Live Equity Release Interest Rates [UPDATED DAILY]
Welcome to our daily-updated equity release interest rates section. The below snapshot is literally updated daily, giving you a decent picture of interest rates in the later-life lending sector. This is useful for customers and advisors alike.
Please note that the interest rate will probably change when your advisor begins to select the plan that best suits your needs. The interest rate is a reflection of these factors.
For instance, the rate will differ depending on whether you want either a lump sum or draw-down policy, or a policy with voluntary repayments built-in (i.e. product features), as will the loan-to-value amount (how much you want to borrow as a percent of the property’s value).
What about gilt yields?
It is worth noting that equity release pricing is heavily influenced by what’s happening in long-term government bond markets, especially the UK 15-year gilt yield. This is more important than the Bank of England’s baserate when it comes to its impact on equity release interest rates. Long-term gilt yields impact the cost of borrowing for equity release lenders to fund the loans. Therefore, its safe to say that equity release rates often track the 15 year gilt yields more closely than the Bank of England base rate.
Because lenders don’t all reprice at the same time (and product features, LTV tiers, and competition all seem to matter), you’ll often see changes arrive in waves. This is exactly what this page is designed to help you monitor at a glance. You can view the latest (and historical) 15-year gilt yields here.
Gilt yields have increased over the last few years due to a combination of political, geopolitical and economic factors. These include UK inflation surging from 2021, increased government borrowing during and after the pandemic, the 2021/22 energy-price shock, and the market turmoil following the 2022 ‘mini-Budget’.
Live Equity Release Interest Rates
Last Updated: 12/02/2026
| Live date | Lender | Product | Rates changing | Closing rate from | New rates from | KFI end date | App submission deadline | LTM/Mortgage |
|---|---|---|---|---|---|---|---|---|
| 12 February 2026, 00:01 | | Lump Sum and Drawdown+ | Increase | N/A | 6.52% AER | N/A | N/A | LTM |
| 6 February 2026, Instant | | Emerald | Increase | N/A | 7.01% MER | 5 February 2026, 12:59 | N/A | LTM |
| 5 February 2026, 10:00 | | Capital Select | Increase | N/A | 6.54% MER | N/A | 19 February 2026, 23:55 | LTM |
| 5 February 2026, 00:01 | | Flexi | Decrease | N/A | 6.35% MER | 5 February 2026, 23:59 | 26 February 2026, 23:59 | LTM |
| 5 February 2026, 00:01 | | Lumpsum and Drawdown+ | Increase | N/A | 6.67% AER | N/A | N/A | LTM |
| 3 February 2026, 00:01 | | Retirement | Increase and Decrease | N/A | 5.39% MER | N/A | N/A | Mortgage |
| 2 February 2026, 00:01 | | Standard Mortgage | Increase and Decrease | N/A | 5.38% MER | N/A | N/A | Mortgage |
| 2 February 2026, 00:01 | | RIO | Increase and Decrease | N/A | 5.58% MER | N/A | N/A | Mortgage |
| 1 February 2026, 00:01 | | SVR | Decrease | 7.60% SVR | 7.35% SVR | N/A | N/A | Mortgage |
| 30 January 2026, 00:01 | | Emerald | Decrease | N/A | 6.92% MER | N/A | N/A | LTM |
| 30 January 2026, 00:01 | | Lump Sum Plus and Lifestyle | Increase | N/A | 6.36% AER | N/A | N/A | LTM |
| 28 January 2026, 00:01 | | Flexi | Increase | N/A | 6.39% MER | N/A | N/A | LTM |
| 28 January 2026, 00:01 | | Classic | Increase | N/A | 6.39% MER | N/A | N/A | LTM |
| 27 January 2026, 09:00 | | Resi Retire 5 year fixed at 60% and 75% LTV | Decrease | N/A | 5.19% MER | N/A | N/A | Mortgage |
| 26 January 2026, 00:01 | | Flexi | Increase | N/A | 6.29% MER | N/A | N/A | LTM |
| 26 January 2026, 00:01 | | Classic | Increase | N/A | 6.29% MER | N/A | N/A | LTM |
| 23 January 2026, 18:00 | | RIO | Increase | N/A | 6.70% AER | N/A | N/A | Mortgage |
| 19 January 2026, 00:01 | | Emerald | Decrease | N/A | 6.92% MER | N/A | N/A | LTM |
| 16 January 2026, 00:01 | | Lifestyle | Decrease | N/A | 6.38% AER | N/A | N/A | LTM |
| 14 January 2026, 23:59 | | Horizon | Increase | N/A | 6.33% MER | N/A | N/A | LTM |
| 14 January 2026, 00:01 | | Lump Sum +, Drawdown + | Increase | N/A | 6.52% AER | N/A | N/A | LTM |
| 13 January 2026, 00:01 | | Classic | Decrease | N/A | 6.20% MER | N/A | N/A | LTM |
| 13 January 2026, 00:01 | | Flexi | Decrease | N/A | 6.20% MER | N/A | N/A | LTM |
| 9 January 2026, 09:00 | | Resi retire & RIO, holiday let | Decrease | N/A | 5.19% MER | N/A | N/A | Mortgage |
| 9 January 2026, 00:01 | | Lump Sum Lifestyle, Drawdown Lifestyle | Decrease | N/A | 6.64% AER | N/A | N/A | LTM |
| 8 January 2026, 00:01 | | Classic | Decrease | N/A | 6.28% MER | N/A | N/A | LTM |
| 7 January 2026, 00:01 | | Flexi | Decrease | N/A | 6.27% MER | N/A | 28 January 2026, 23:59 | LTM |
| 2 January 2026, 16:30 | | Lifetime - 2&5 year fixed | Decrease | N/A | 5.43% MER | N/A | N/A | LTM |
